Name | Duncan Campbell [1, 2] | |
Born | Abt 1264 | Tosca, Argyllshire, Scotland |
Gender | Male | |
Person ID | I10313 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Sir Colin Mor Campbell, b. Abt 1220, Stirlingshire, Scotland , d. Abt 1296, String of Lorn, Argyll, Scotland (Age ~ 76 years) | |
Relationship | natural | |
Mother | Janet Sinclair, b. Abt 1232, Rosslyn Castle, Midlothian, Scotland , d. 1271, Dunglass, East Lothian, Scotland (Age ~ 39 years) | |
Relationship | natural | |
Family ID | F3705 | Group Sheet | Family Chart |
Sources |
|