Name | Effrick Carrick [1] | |
Born | Abt 1201 | Carrick, Ayrshire, Scotland |
Gender | Female | |
Died | Abt 1280 | Lochawe, Argyll, Scotland |
Person ID | I10654 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Lord of Carrick Colin of Carrick | |
Relationship | natural | |
Family ID | F4308 | Group Sheet | Family Chart |
Family | Sir Gillespie Campbell, b. Abt 1199, Lochawe, Argyll, Scotland , d. Abt 1280, Inverary, Argyll, Scotland (Age ~ 81 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F3918 | Group Sheet | Family Chart |
Sources |
|