Name | Robert Campbell [1, 2] | |
Born | 15 Sep 1786 | Washington, Tennessee, USA [1, 2] |
Gender | Male | |
Died | 27 Mar 1858 | Roane, Tennessee, USA [1] |
Buried | Blue Springs Cemetery, Roane, Tennessee, USA [1] | |
Person ID | I11412 | Campbell Genealogy |
Last Modified | 16 Apr 2024 |
Father | James Campbell, b. 15 Feb 1759, Augusta, Virginia, USA , d. 8 Apr 1844, Roane, Tennessee, USA (Age 85 years) | |
Mother | Jennet Allison, b. 1758, d. 1850 (Age 92 years) | |
Married | 6 Oct 1779 | Washington, Tennessee, USA |
Family ID | F4238 | Group Sheet | Family Chart |
Family 1 | Elizabeth Gamble, b. Abt. 1779, d. 10 Jan 1816, Roane, Tennessee, USA (Age ~ 37 years) | |
Married | 26 Aug 1811 | Roane, Tennessee, USA |
Last Modified | 16 Apr 2024 | |
Family ID | F114 | Group Sheet | Family Chart |
Family 2 | Sarah Lackey, b. Abt 1788, Virginia, USA , d. Aft 1850 (Age ~ 63 years) | |||||
Married | 4 Sep 1817 | Roane, Tennessee, USA | ||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F4239 | Group Sheet | Family Chart |
Family 3 | Susan Moore, b. 1 Jan 1818, Greene, Tennessee, USA , d. 11 Jan 1885, Washington, Tennessee, USA (Age 67 years) | |
Last Modified | 16 Apr 2024 | |
Family ID | F115 | Group Sheet | Family Chart |
Notes |
|
Sources |
|