Name | Joseph Campbell [1] | |
Born | Abt 1853 | Tennessee, USA [1] |
Gender | Male | |
Person ID | I11459 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Gov. William Bowen Campbell, b. 1 Feb 1807, Mansker's Creek, Sumner, Tennessee, USA , d. 19 Aug 1867, Lebanon, Wilson, Tennessee, USA (Age 60 years) | |
Relationship | natural | |
Mother | Frances Isabella Owen, b. 5 Feb 1818, Carthage, Smith, Tennessee, USA , d. 22 Mar 1864, Lebanon, Wilson, Tennessee, USA (Age 46 years) | |
Relationship | natural | |
Married | 10 Sep 1835 | Carthage, Smith, Tennessee, USA |
Family ID | F2889 | Group Sheet | Family Chart |
Sources |
|