Name | John Stewart [1, 2] | |
Prefix | Sir | |
Suffix | 1st Lord of Ardgowan | |
Born | Abt 1355 | Scotland |
Gender | Male | |
Title | 1st Lord of Ardgowan | |
Died | Abt 1413 | Scotland |
Person ID | I11509 | Campbell Genealogy |
Last Modified | 16 Sep 2023 |
Father | John Stewart, King of Scotland, b. 14 Aug 1337, Scone, Perthshire, Scotland , d. 4 Apr 1406, Rothesay, Bute, Scotland (Age 68 years) | |
Mother | Annabella Drummond | |
Family ID | F4311 | Group Sheet | Family Chart |
Family | Janet Semphill, b. Abt 1360, Scotland | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F4265 | Group Sheet | Family Chart |
Sources |
|