Name | Colin Campbell [1, 2] | |
Prefix | Sir | |
Suffix | 1st of Glenorchy | |
Born | Abt 1427 | Lochawe, Argyll, Scotland |
Gender | Male | |
Title | 1st of Glenorchy | |
Died | 24 Sep 1475 | Strathfillan, Perthshire, Scotland |
Person ID | I11520 | Campbell Genealogy |
Last Modified | 31 Mar 2024 |
Father | Sir Duncan Campbell, 1st Lord Campbell, b. 1390, Lochawe, Argyll, Scotland , d. 1453, Kilmun, Argyll, Scotland (Age 63 years) | |
Mother | Marjorie Stewart, b. Abt 1388, Lorne, Argyll, Scotland , d. Bef Aug 1432, Lochawe, Argyll, Scotland (Age ~ 44 years) | |
Family ID | F3179 | Group Sheet | Family Chart |
Family 1 | Mariot Stewart, b. Abt 1430, Scotland , d. Bef 1448, Glenorchy, Argyll, Scotland (Age ~ 17 years) | |
Married | Bef 1448 | Scotland |
Last Modified | 15 Sep 2023 | |
Family ID | F4270 | Group Sheet | Family Chart |
Family 2 | Janet Stewart, b. 1430, Lorne, Argyll, Scotland , d. 24 Sep 1489, Strathfillan, Perthshire, Scotland (Age 59 years) | |
Married | 1448 | Scotland |
Last Modified | 15 Sep 2023 | |
Family ID | F4271 | Group Sheet | Family Chart |
Family 3 | Margaret Stirveling, b. Abt 1449, Rathoran, Perthshire, Scotland , d. Aft 1475, Glenorchy, Argyll, Scotland (Age ~ 27 years) | |
Married | 27 Oct 1467 | Rathoran, Perthshire, Scotland |
Last Modified | 15 Sep 2023 | |
Family ID | F4272 | Group Sheet | Family Chart |
Sources |
|