Name | Anne MacDonald | |
Gender | Female | |
Person ID | I11528 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Lord of the Isles Donald MacDonald, b. 1359, Islay, Argyll, Scotland , d. 8 May 1449, Tulloch Castle, Dingwall, Ross and Cromarty, Scotland (Age 90 years) | |
Relationship | natural | |
Mother | Mariota Leslie, b. Abt 1365, Dundonald, Ayrshire, Scotland , d. Abt 1440, Tulloch Castle, Dingwall, Ross and Cromarty, Scotland (Age ~ 75 years) | |
Relationship | natural | |
Family ID | F3192 | Group Sheet | Family Chart |
Family | Robert Lamont, d. Abt 1433, Scotland | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F4275 | Group Sheet | Family Chart |