Name | Jean Campbell | |
Born | Abt 1295 | Scotland |
Gender | Female | |
Died | 1350 | Scotland |
Person ID | I11537 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Gillespic Campbell, b. Abt 1266, Scotland , d. 1313, Scotland (Age ~ 47 years) | |
Relationship | natural | |
Mother | Elizabeth Stewart, b. Abt 1275, Scotland , d. 1351, Scotland (Age ~ 76 years) | |
Relationship | natural | |
Family ID | F4281 | Group Sheet | Family Chart |
Family | Sir John Lamont, b. Abt 1290, Scotland | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F4280 | Group Sheet | Family Chart |