Name | Alyse Crawford [1, 2] | |
Born | Abt 1270 | Scotland |
Gender | Female | |
Person ID | I11550 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Sir Andrew Crawford, b. Abt 1250, Scotland | |
Relationship | natural | |
Family ID | F4291 | Group Sheet | Family Chart |
Family 1 | SIr Neil Campbell, b. Abt 1258, Lochawe, Argyll, Scotland , d. 1316, Lochawe, Argyll, Scotland (Age ~ 58 years) | |||||
Children |
|
|||||
Last Modified | 15 Sep 2023 | |||||
Family ID | F4287 | Group Sheet | Family Chart |
Family 2 | Malcolm MacLeod | |
Last Modified | 15 Sep 2023 | |
Family ID | F4288 | Group Sheet | Family Chart |
Sources |
|