Name | Agnes MacDonald | |
Born | Abt 1450 | Scotland |
Gender | Female | |
Person ID | I11560 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | John MacDonald, b. Abt 1434, Linlithgow, West Lothian, Scotland , d. 1503, Dundee, Angus, Scotland (Age ~ 69 years) | |
Relationship | natural | |
Mother | Elizabeth Livingston, b. Abt 1437, Callendar, Stirlingshire, Scotland , d. Aft 1476, Scotland (Age ~ 40 years) | |
Relationship | natural | |
Family ID | F4295 | Group Sheet | Family Chart |
Family | John Lamont, b. Abt 1437, Scotland , d. 1488, Scotland (Age ~ 51 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F4294 | Group Sheet | Family Chart |