Name | John MacDonald | |
Born | Abt 1434 | Linlithgow, West Lothian, Scotland |
Gender | Male | |
Died | 1503 | Dundee, Angus, Scotland |
Person ID | I11561 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Alexander Macdonald, b. Abt 1398, Tulloch Castle, Dingwall, Ross and Cromarty, Scotland , d. 8 May 1449, Tulloch Castle, Dingwall, Ross and Cromarty, Scotland (Age ~ 51 years) | |
Relationship | natural | |
Mother | Elizabeth Seton, b. Abt 1400, Huntly, Aberdeenshire, Scotland , d. Abt 1479, Strathbogie, Aberdeenshire, Scotland (Age ~ 79 years) | |
Relationship | natural | |
Married | 1415 | Ross Cromarty, Ross And Cromarty, Scotland |
Family ID | F3191 | Group Sheet | Family Chart |
Family | Elizabeth Livingston, b. Abt 1437, Callendar, Stirlingshire, Scotland , d. Aft 1476, Scotland (Age ~ 40 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F4295 | Group Sheet | Family Chart |