Name | Elizabeth Livingston | |
Born | Abt 1437 | Callendar, Stirlingshire, Scotland |
Gender | Female | |
Died | Aft 1476 | Scotland |
Person ID | I11562 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Sir James Livingston, b. Abt 1410, Callendar, Stirlingshire, Scotland | |
Relationship | natural | |
Mother | Marian Berwick, b. Abt 1415, Berwickshire, Scotland , d. Abt 1496, Scotland (Age ~ 81 years) | |
Relationship | natural | |
Family ID | F4296 | Group Sheet | Family Chart |
Family | John MacDonald, b. Abt 1434, Linlithgow, West Lothian, Scotland , d. 1503, Dundee, Angus, Scotland (Age ~ 69 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F4295 | Group Sheet | Family Chart |