Name | Celestine Campbell [1] | |
Born | Lochawe, Argyll, Scotland | |
Gender | Male | |
Person ID | I11589 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Sir Duncan Campbell, 1st Lord Campbell, b. 1390, Lochawe, Argyll, Scotland , d. 1453, Kilmun, Argyll, Scotland (Age 63 years) | |
Relationship | natural | |
Mother | Marjorie Stewart, b. Abt 1388, Lorne, Argyll, Scotland , d. Bef Aug 1432, Lochawe, Argyll, Scotland (Age ~ 44 years) | |
Relationship | natural | |
Family ID | F3179 | Group Sheet | Family Chart |
Sources |
|