Name | Jane Campbell [1, 2] | |
Born | Staunton, Augusta, Virginia, USA | |
Gender | Female | |
Person ID | I11671 | Campbell Genealogy |
Last Modified | 28 Mar 2024 |
Father | Capt. Charles Campbell, b. Abt. 1720, Drumboden, Kilmachrenan, Donegal, Ireland , d. Bef. 17 Mar 1767, Augusta, Virginia, USA (Age ~ 47 years) | |
Mother | Margaret Buchanan, b. Abt. 1719, Edinburgh, Midlothian, Scotland , d. Mar 1777 (Age ~ 58 years) | |
Family ID | F4355 | Group Sheet | Family Chart |
Family | Thomas Tate | |
Last Modified | 15 Sep 2023 | |
Family ID | F4359 | Group Sheet | Family Chart |
Sources |