Name | Elizabeth Parker [1] | |
Born | Abt 1746 [1] | |
Gender | Female | |
Died | Bef 1792 | Pennsylvania, USA [1] |
Person ID | I11697 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | John Parker, b. Abt 1716, Northern Ireland , d. Bef 1785, Pennsylvania, USA (Age ~ 68 years) | |
Relationship | natural | |
Mother | Margaret McClure, d. May 1792, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F4376 | Group Sheet | Family Chart |
Family | Francis Campbell, b. 1737, Pennsylvania, USA , d. 1 Mar 1791, Shippensburg, Cumberland, Pennsylvania, USA (Age 54 years) | |||||||||
Children |
|
|||||||||
Last Modified | 15 Sep 2023 | |||||||||
Family ID | F4369 | Group Sheet | Family Chart |
Sources |
|