Name | Parker Campbell [1, 2] | |
Born | 1768 | Carlisle, Cumberland, Pennsylvania, USA [1, 2] |
Gender | Male | |
Person ID | I11709 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Francis Campbell, b. 1737, Pennsylvania, USA , d. 1 Mar 1791, Shippensburg, Cumberland, Pennsylvania, USA (Age 54 years) | |
Relationship | natural | |
Mother | Elizabeth Parker, b. Abt 1746, d. Bef 1792, Pennsylvania, USA (Age ~ 45 years) | |
Relationship | natural | |
Family ID | F4369 | Group Sheet | Family Chart |
Family | Elizabeth Calhoun, d. 1846 | |||
Children |
|
|||
Last Modified | 15 Sep 2023 | |||
Family ID | F4374 | Group Sheet | Family Chart |
Sources |
|