Name | Duncan Campbell [1] | |
Born | Abt 1286 | |
Gender | Male | |
Died | Aft 1319 | Reid Castle, Angusshire, Scotland |
Person ID | I11788 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Sir Donald Campbell, b. Abt 1260, Lochawe, Argyll, Scotland , d. Aft 6 Apr 1320 (Age ~ 60 years) | |
Relationship | natural | |
Mother | Amabilla, b. Abt 1265, Scotland | |
Relationship | natural | |
Family ID | F4293 | Group Sheet | Family Chart |
Family | Susanna Crawford | |
Last Modified | 15 Sep 2023 | |
Family ID | F4409 | Group Sheet | Family Chart |
Sources |
|