Name | Ernest Denny [1] | |
Born | Jan 1867 | Marion, Oregon, USA [1] |
Gender | Male | |
Died | Aft 1900 | Possibly Sublimity, Marion County, Oregon |
Person ID | I2479 | Campbell Genealogy |
Last Modified | 15 Sep 2023 |
Father | Allen Wiley Denny, b. 12 Jul 1834, Putnam, Indiana, USA , d. 12 Feb 1901, Sublimity, Marion, Oregon, USA (Age 66 years) | |
Relationship | natural | |
Mother | Sarah Jane Campbell, b. 5 Oct 1835, Kirkville, Saline, Missouri, USA , d. 4 Dec 1911, Stayton, Marion, Oregon, USA (Age 76 years) | |
Relationship | natural | |
Married | 5 Oct 1856 | Marion, Oregon, USA |
Family ID | F161 | Group Sheet | Family Chart |
Sources |
|