Name | William Campbell [1, 2] | |
Gender | Male | |
Person ID | I8144 | Campbell Genealogy |
Last Modified | 23 Sep 2023 |
Father | Rev. Dugald Campbell, b. Abt. 1557, Cowal, Argyll, Scotland , d. Bef. 8 Jul 1633, Letterkenny, Donegal, Ireland (Age ~ 76 years) | |
Mother | Annabella Hamilton, b. Abt 1565, Scotland | |
Family ID | F2914 | Group Sheet | Family Chart |
Family 1 | Ms. Lamont | |
Last Modified | 15 Sep 2023 | |
Family ID | F3168 | Group Sheet | Family Chart |
Family 2 | Mary | |||
Children |
|
|||
Last Modified | 23 Sep 2023 | |||
Family ID | F3169 | Group Sheet | Family Chart |
Sources |
|