Name | William Campbell [1] | |
Prefix | Col. | |
Born | Abt. 1760 | |
Gender | Male | |
Residence | 1788 | Elkhorn, Fayette, Kentucky, USA [1] |
Residence | 1793 | Caney Station, Muhlenberg, Kentucky, USA [1] |
Person ID | I89 | Campbell Genealogy |
Last Modified | 29 Mar 2024 |
Father | Patrick Campbell | |
Mother | Ms. Steele | |
Family ID | F40 | Group Sheet | Family Chart |
Family | Tabitha Adams Russell, b. Abt. 1764, Culpeper, Virginia, USA , d. 1806 (Age ~ 42 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 29 Mar 2024 | |||||||||||||
Family ID | F38 | Group Sheet | Family Chart |
Notes |
|
Sources |
|