Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, David | 4 Mar 1781 | Abingdon, Washington, Virginia, USA | I6145 |
2 | Campbell, Jane | Abt. 1778 | Abingdon, Washington, Virginia, USA | I6143 |
3 | Campbell, Lt. Col. John | Abt. 1780 | Abingdon, Washington, Virginia, USA | I6144 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Gov. David | 19 Mar 1859 | Abingdon, Washington, Virginia, USA | I6150 |
2 | Campbell, Mary Hamilton | 6 Oct 1859 | Abingdon, Washington, Virginia, USA | I6146 |
3 | Campbell, Sarah Buchanan | 23 Jul 1846 | Abingdon, Washington, Virginia, USA | I11731 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Campbell, Margaret | 1774–1781 | Abingdon, Washington, Virginia, USA | I1989 |