Latitude: 38.1716, Longitude: -79.1331
Matches 1 to 31 of 31
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Berry, John | Abt 1742 | Augusta, Virginia, USA | I1999 |
2 | Campbell, Ann | Feb 1760 | Augusta, Virginia, USA | I11738 |
3 | Campbell, Capt. Alexander | Abt. 1760 | Augusta, Virginia, USA | I311 |
4 | Campbell, Capt. William | Abt. 1748 | Augusta, Virginia, USA | I1982 |
5 | Campbell, Catherine | Abt. 1736 | Augusta, Virginia, USA | I82 |
6 | Campbell, Capt. Charles | Abt. 1741 | Augusta, Virginia, USA | I270 |
7 | Campbell, Col. Arthur | 3 Nov 1743 | Augusta, Virginia, USA | I11664 |
8 | Campbell, Capt. David | Abt. 2 Aug 1753 | Augusta, Virginia, USA | I1988 |
9 | Campbell, David | Aug 1762 | Augusta, Virginia, USA | I312 |
10 | Campbell, James | Abt. 1745 | Augusta, Virginia, USA | I11734 |
11 | Campbell, James | 15 Feb 1759 | Augusta, Virginia, USA | I1994 |
12 | Campbell, James Givens | 11 Mar 1773 | Augusta, Virginia, USA | I302 |
13 | Campbell, John | 31 May 1765 | Augusta, Virginia, USA | I11761 |
14 | Campbell, John R. | Abt. 1772 | Augusta, Virginia, USA | I314 |
15 | Campbell, Lt. John | 20 Apr 1741 | Augusta, Virginia, USA | I11661 |
16 | Campbell, Maj. David | 26 May 1750 | Augusta, Virginia, USA | I11665 |
17 | Campbell, Margaret | 31 Mar 1748 | Augusta, Virginia, USA | I1989 |
18 | Campbell, Margaret Mary | 28 Nov 1774 | Augusta, Virginia, USA | I297 |
19 | Campbell, Martha | Abt. 1739 | Augusta, Virginia, USA | I11736 |
20 | Campbell, Martha | 23 Mar 1749 | Augusta, Virginia, USA | I1987 |
21 | Campbell, Mary | Abt. 1737 | Augusta, Virginia, USA | I11662 |
22 | Campbell, Mary | 19 Jan 1753 | Augusta, Virginia, USA | I1986 |
23 | Campbell, Patrick | Abt. 1757 | Augusta, Virginia, USA | I11667 |
24 | Campbell, Col. Robert | May 1755 | Augusta, Virginia, USA | I11666 |
25 | Campbell, Samuel | 3 Oct 1777 | Augusta, Virginia, USA | I11493 |
26 | Campbell, Sarah | Abt. 1752 | Augusta, Virginia, USA | I11737 |
27 | Campbell, William | Abt. 1746 | Augusta, Virginia, USA | I11735 |
28 | Givens, Sarah | 20 Jul 1751 | Augusta, Virginia, USA | I301 |
29 | Lockhart, Mary | 12 Mar 1766 | Augusta, Virginia, USA | I98 |
30 | Lockhart, William | Abt. 1735 | Augusta, Virginia, USA | I11663 |
31 | Sample, Jane | Abt. 1760 | Augusta, Virginia, USA | I11504 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allison, John | Aft. 1772 | Augusta, Virginia, USA | I316 |
2 | Byers, Mary | Abt. 1758 | Augusta, Virginia, USA | I1992 |
3 | Campbell, Capt. Charles | Bef. 17 Mar 1767 | Augusta, Virginia, USA | I11659 |
4 | Campbell, Capt. Charles | Abt. 1826 | Augusta, Virginia, USA | I270 |
5 | Campbell, David | 5 Nov 1753 | Augusta, Virginia, USA | I1984 |
6 | Campbell, Patrick | 17 Mar 1767 | Augusta, Virginia, USA | I11490 |
7 | Campbell, Robert | Bef. 19 Aug 1768 | Augusta, Virginia, USA | I6171 |
8 | Campbell, William | Bef. Feb 20 1744 | Augusta, Virginia, USA | I86 |
9 | Campbell, William | Bef. 1770 | Augusta, Virginia, USA | I1991 |
10 | Cunningham, Jane | Aug 1759 | Augusta, Virginia, USA | I1985 |
11 | Sample, Samuel | Bef. 20 Aug 1776 | Augusta, Virginia, USA | I178 |
12 | Wood, William | 9 Feb 1780 | Augusta, Virginia, USA | I239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Campbell, Robert | Augusta, Virginia, USA | I6171 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Campbell, Robert | 19 Aug 1768 | Augusta, Virginia, USA | I6171 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Margaret | 20 Aug 1765 | Augusta, Virginia, USA | I6172 |
2 | Campbell, David | 27 Feb 1749 | Augusta, Virginia, USA | I3330 |
3 | Campbell, David | 28 Feb 1749 | Augusta, Virginia, USA | I3330 |
4 | Campbell, David | 28 Feb 1749 | Augusta, Virginia, USA | I1984 |
5 | Campbell, David | 28 May 1751 | Augusta, Virginia, USA | I1984 |
6 | Campbell, David | 21 Nov 1753 | Augusta, Virginia, USA | I3330 |
7 | Campbell, Patrick | 16 Aug 1769 | Augusta, Virginia, USA | I11726 |
8 | Campbell, Patrick | 26 Aug 1769 | Augusta, Virginia, USA | I11726 |
9 | Campbell, Robert | 23 Jul 1740 | Augusta, Virginia, USA | I2001 |
10 | Campbell, Robert | 12 Feb 1743 | Augusta, Virginia, USA | I6171 |
11 | Campbell, Robert | 28 May 1751 | Augusta, Virginia, USA | I6171 |
12 | Campbell, Robert | 20 Aug 1765 | Augusta, Virginia, USA | I6171 |
13 | Sample, Moses | 19 Aug 1761 | Augusta, Virginia, USA | I11748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
1 | Sample, Samuel | 13 Jun 1776 | Augusta, Virginia, USA | I178 |
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Berry / Campbell | Abt 1763 | Augusta, Virginia, USA | F1055 |
2 | Campbell / Allison | Abt 1770 | Augusta, Virginia, USA | F170 |
3 | Campbell / Cunningham | 1 Mar 1744 | Augusta, Virginia, USA | F1044 |
4 | Campbell / Givens | 16 Apr 1770 | Augusta, Virginia, USA | F107 |
5 | Campbell / Hamilton | 16 Jan 1735 | Augusta, Virginia, USA | F1051 |
6 | Campbell / Kilpatrick | Abt 1758 | Augusta, Virginia, USA | F171 |
7 | Campbell / Sample | Abt. 1775 | Augusta, Virginia, USA | F4250 |
8 | Lockhart / Campbell | Jun 1761 | Augusta, Virginia, USA | F4356 |
9 | Morrison / Campbell | Abt 1770 | Augusta, Virginia, USA | F1048 |