Latitude: 36.9604, Longitude: -85.9276
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, William R. | 15 Apr 1811 | Barren, Kentucky, USA | I360 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Matthew | 1851 | Barren, Kentucky, USA | I11488 |
2 | Ragsdale, Thomas Jr. | 11 Nov 1849 | Barren, Kentucky, USA | I11501 |
3 | Sample, Jane | Bef. 1820 | Barren, Kentucky, USA | I11504 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census | Person ID | ||
1 | Jane | 6 Aug 1810 | Barren, Kentucky, USA | I11498 |
2 | Campbell, Abraham | 6 Aug 1810 | Barren, Kentucky, USA | I11476 |
3 | Campbell, Elizabeth | 1 Jun 1830 | Barren, Kentucky, USA | I11479 |
4 | Campbell, James | 6 Aug 1810 | Barren, Kentucky, USA | I11485 |
5 | Campbell, Matthew | 6 Aug 1810 | Barren, Kentucky, USA | I11488 |
6 | Campbell, Matthew | 1 Jun 1830 | Barren, Kentucky, USA | I11488 |
7 | Campbell, Moses | 6 Aug 1810 | Barren, Kentucky, USA | I11489 |
8 | Summers, Nancy | 6 Aug 1810 | Barren, Kentucky, USA | I11505 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Campbell / Downing | 20 Mar 1813 | Barren, Kentucky, USA | F4255 |
2 | Campbell / Kirkham | 7 Dec 1809 | Barren, Kentucky, USA | F4259 |
3 | Campbell / Summers | 4 Apr 1810 | Barren, Kentucky, USA | F4256 |
4 | Downing / Campbell | 28 Nov 1811 | Barren, Kentucky, USA | F4253 |
5 | Roark / Campbell | 4 Mar 1819 | Barren, Kentucky, USA | F4258 |