Latitude: 36.069, Longitude: -88.0716
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Frances | 1870-1880 | Benton, Tennessee, USA | I11480 |
2 | Wright, William | Aft. 1850 | Benton, Tennessee, USA | I11749 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Census | Person ID | ||
1 | Campbell, Frances | 15 Oct 1850 | Benton, Tennessee, USA | I11480 |
2 | Stockdale, Elizabeth Ann | 28 Nov 1850 | Benton, Tennessee, USA | I206 |
3 | Wright, Adaline | 28 Nov 1850 | Benton, Tennessee, USA | I222 |
4 | Wright, Crawford | 28 Nov 1850 | Benton, Tennessee, USA | I220 |
5 | Wright, Cullen | 28 Nov 1850 | Benton, Tennessee, USA | I215 |
6 | Wright, Henry | 28 Nov 1850 | Benton, Tennessee, USA | I219 |
7 | Wright, John | 28 Nov 1850 | Benton, Tennessee, USA | I216 |
8 | Wright, Margaret | 28 Nov 1850 | Benton, Tennessee, USA | I221 |
9 | Wright, Mary | 28 Nov 1850 | Benton, Tennessee, USA | I223 |
10 | Wright, Minerva | 28 Nov 1850 | Benton, Tennessee, USA | I217 |
11 | Wright, Sarah | 28 Nov 1850 | Benton, Tennessee, USA | I224 |
12 | Wright, William | 15 Oct 1850 | Benton, Tennessee, USA | I11749 |
13 | Wright, William | 28 Nov 1850 | Benton, Tennessee, USA | I218 |
14 | Wright, William Sterling | 1 Jun 1840 | Benton, Tennessee, USA | I205 |
15 | Wright, William Sterling | 28 Nov 1850 | Benton, Tennessee, USA | I205 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Hudson / Wright | Jan 1832 | Benton, Tennessee, USA | F84 |