Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Eleanor | 26 Jun 1780 | Derry, Lancaster, Pennsylvania, USA | I69 |
2 | Campbell, James | 1756 | Derry, Lancaster, Pennsylvania, USA | I11757 |
3 | Campbell, Jane | Abt. 1760 | Derry, Lancaster, Pennsylvania, USA | I61 |
4 | Campbell, Patrick | Abt. 1730 | Derry, Lancaster, Pennsylvania, USA | I85 |
5 | Roane, Gov. Archibald | Abt. 1760 | Derry, Lancaster, Pennsylvania, USA | I11747 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Agnes | 3 Apr 1757 | Derry, Lancaster, Pennsylvania, USA | I11475 |
2 | Campbell, Eleanor | 1856 | Derry, Lancaster, Pennsylvania, USA | I69 |
3 | Campbell, James | 25 Aug 1757 | Derry, Lancaster, Pennsylvania, USA | I11482 |
4 | Campbell, John | 20 Feb 1734 | Derry, Lancaster, Pennsylvania, USA | I6198 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Campbell, John | 1726 | Derry, Lancaster, Pennsylvania, USA | I6198 |
2 | Campbell, Mary | 1726 | Derry, Lancaster, Pennsylvania, USA | I6200 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Campbell, James | 2 Mar 1737 | Derry, Lancaster, Pennsylvania, USA | I11483 |
2 | Campbell, James | 22 Jul 1754 | Derry, Lancaster, Pennsylvania, USA | I11483 |
3 | Campbell, Rev. John | Aug 1732 | Derry, Lancaster, Pennsylvania, USA | I11693 |
4 | Campbell, Rev. John | 21 Mar 1736 | Derry, Lancaster, Pennsylvania, USA | I11693 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
1 | Campbell, James | Derry, Lancaster, Pennsylvania, USA | I11483 |
Matches 1 to 2 of 2
Family | Married | Family ID | ||
1 | Campbell / Hays | 6 Feb 1755 | Derry, Lancaster, Pennsylvania, USA | F4398 |
2 | Campbell / McMichael | Abt. 1779 | Derry, Lancaster, Pennsylvania, USA | F27 |