Latitude: 38.0427, Longitude: -84.4595
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Elizabeth | Abt. 1790 | Fayette, Kentucky, USA | I2012 |
2 | Campbell, Martha M. | 1798 | Fayette, Kentucky, USA | I2015 |
3 | Campbell, Mary | 10 Jun 1795 | Fayette, Kentucky, USA | I2013 |
4 | Campbell, Sarah | Abt. 1786 | Fayette, Kentucky, USA | I2014 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allison, Capt. William | Fayette, Kentucky, USA | I3326 | |
2 | Campbell, Alexander | Abt. 1787 | Fayette, Kentucky, USA | I1996 |
3 | Campbell, Anne | 1866 | Fayette, Kentucky, USA | I2007 |
4 | Campbell, Capt. William | 24 Nov 1800 | Fayette, Kentucky, USA | I1982 |
5 | Campbell, John | 1854 | Fayette, Kentucky, USA | I2005 |
6 | Morrison, David C. | 1837 | Fayette, Kentucky, USA | I9436 |
7 | Morrison, Martha | 1859 | Fayette, Kentucky, USA | I9438 |
8 | Morrison, Mary | 1842 | Fayette, Kentucky, USA | I9433 |
9 | Morrison, Sarah Sally | 12 Oct 1855 | Fayette, Kentucky, USA | I9435 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Campbell / Campbell | Abt. 1792 | Fayette, Kentucky, USA | F153 |
2 | Campbell / Morrison | 23 Jun 1815 | Fayette, Kentucky, USA | F3584 |
3 | Hanna / Morrison | 24 May 1820 | Fayette, Kentucky, USA | F3583 |