Matches 1 to 35 of 35
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Ann | Abt 1815 | Greenville, Muhlenberg, Kentucky, USA | I4178 |
2 | Campbell, Ann Laurette | 24 Sep 1817 | Greenville, Muhlenberg, Kentucky, USA | I4141 |
3 | Campbell, Benjamin | 11 Nov 1816 | Greenville, Muhlenberg, Kentucky, USA | I4139 |
4 | Campbell, Charles | Abt 1853 | Greenville, Muhlenberg, Kentucky, USA | I4168 |
5 | Campbell, Charles W. | Abt 1795 | Greenville, Muhlenberg, Kentucky, USA | I1967 |
6 | Campbell, David | 21 Apr 1803 | Greenville, Muhlenberg, Kentucky, USA | I4173 |
7 | Campbell, David P. | Abt 1828 | Greenville, Muhlenberg, Kentucky, USA | I4160 |
8 | Campbell, David William | 23 Jan 1825 | Greenville, Muhlenberg, Kentucky, USA | I4147 |
9 | Campbell, Elizabeth | Abt 1805 | Greenville, Muhlenberg, Kentucky, USA | I1968 |
10 | Campbell, Elizabeth Jane | 29 Nov 1811 | Greenville, Muhlenberg, Kentucky, USA | I358 |
11 | Campbell, James C. | 6 Apr 1807 | Greenville, Muhlenberg, Kentucky, USA | I250 |
12 | Campbell, James N. | Abt 1834 | Greenville, Muhlenberg, Kentucky, USA | I4166 |
13 | Campbell, Jane | 19 Jan 1799 | Greenville, Muhlenberg, Kentucky, USA | I1971 |
14 | Campbell, Jane | 28 Feb 1819 | Greenville, Muhlenberg, Kentucky, USA | I4142 |
15 | Campbell, John | Abt 1795 | Greenville, Muhlenberg, Kentucky, USA | I1970 |
16 | Campbell, John Lewis | 8 Oct 1816 | Greenville, Muhlenberg, Kentucky, USA | I353 |
17 | Campbell, John Torbitt | Abt 1826 | Greenville, Muhlenberg, Kentucky, USA | I4159 |
18 | Campbell, Lewis E. | Abt 1845 | Greenville, Muhlenberg, Kentucky, USA | I4167 |
19 | Campbell, Lorin Hannah | 5 Oct 1809 | Greenville, Muhlenberg, Kentucky, USA | I357 |
20 | Campbell, Margaret | 12 Apr 1803 | Greenville, Muhlenberg, Kentucky, USA | I4171 |
21 | Campbell, Margaret E. | Abt 1843 | Greenville, Muhlenberg, Kentucky, USA | I4165 |
22 | Campbell, Margaret Jane | 1 Feb 1820 | Greenville, Muhlenberg, Kentucky, USA | I4143 |
23 | Campbell, Mary | Abt 1809 | Greenville, Muhlenberg, Kentucky, USA | I4176 |
24 | Campbell, Mary Viola | Abt 1841 | Greenville, Muhlenberg, Kentucky, USA | I4161 |
25 | Campbell, Rev. Philander Fluellen | 31 Oct 1829 | Greenville, Muhlenberg, Kentucky, USA | I4162 |
26 | Campbell, Rice | Abt 1798 | Greenville, Muhlenberg, Kentucky, USA | I4169 |
27 | Campbell, Robert Gibson | Abt 1815 | Greenville, Muhlenberg, Kentucky, USA | I4174 |
28 | Campbell, Sarah Mary | 22 Aug 1823 | Greenville, Muhlenberg, Kentucky, USA | I4140 |
29 | Campbell, Thomas | Abt 1817 | Greenville, Muhlenberg, Kentucky, USA | I1969 |
30 | Campbell, William G. | 13 Jan 1835 | Greenville, Muhlenberg, Kentucky, USA | I4148 |
31 | Campbell, William Hamilton | 2 Jun 1814 | Greenville, Muhlenberg, Kentucky, USA | I359 |
32 | Campbell, William M. | 12 Nov 1793 | Greenville, Muhlenberg, Kentucky, USA | I1972 |
33 | Givens, David C. | Abt 1832 | Greenville, Muhlenberg, Kentucky, USA | I9526 |
34 | Lovell, Hugh W. | Abt 1849 | Greenville, Muhlenberg, Kentucky, USA | I9521 |
35 | Lovell, John | Abt 1843 | Greenville, Muhlenberg, Kentucky, USA | I9523 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Charles | 9 Sep 1821 | Greenville, Muhlenberg, Kentucky, USA | I2010 |
2 | Campbell, John | 7 Sep 1875 | Greenville, Muhlenberg, Kentucky, USA | I1970 |
3 | Torbit, Mary H. | Aft 1840 | Greenville, Muhlenberg, Kentucky, USA | I1973 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Campbell, David | 6 Aug 1810 | Greenville, Muhlenberg, Kentucky, USA | I296 |
2 | Campbell, David | 1 Jun 1830 | Greenville, Muhlenberg, Kentucky, USA | I296 |
3 | Campbell, Jane | 6 Aug 1810 | Greenville, Muhlenberg, Kentucky, USA | I2006 |
4 | Martin, William | 6 Aug 1810 | Greenville, Muhlenberg, Kentucky, USA | I2009 |
Matches 1 to 3 of 3
Family | Married | Family ID | ||
1 | Campbell / Campbell | 19 Mar 1819 | Greenville, Muhlenberg, Kentucky, USA | F1039 |
2 | Givens / Campbell | 12 Nov 1829 | Greenville, Muhlenberg, Kentucky, USA | F1036 |
3 | Lovell / Campbell | 13 Jan 1836 | Greenville, Muhlenberg, Kentucky, USA | F1812 |