Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Elizabeth | Abt. 1820 | Illinois, USA | I349 |
2 | Baxter, Rosa | May 1857 | Illinois, USA | I4156 |
3 | Campbell, Nancy J. | Abt 1859 | Illinois, USA | I4136 |
4 | Guard, Aaron | Abt. 1856 | Illinois, USA | I352 |
5 | Guard, Chalon Jr. | Abt. 1855 | Illinois, USA | I351 |
6 | Guard, Job | Abt. 1853 | Illinois, USA | I350 |
7 | V, Ann | Abt. 1827 | Illinois, USA | I354 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Oates, Nancy | 9 Jan 1849 | Illinois, USA | I9423 |