Latitude: 36.0501, Longitude: -83.4472
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Archibald | Abt. 1795 | Jefferson, Tennessee, USA | I9447 |
2 | Campbell, Elizabeth | Abt. 1818 | Jefferson, Tennessee, USA | I9453 |
3 | Campbell, James Madison | 1 Apr 1809 | Jefferson, Tennessee, USA | I9446 |
4 | Campbell, John King | Abt. 1803 | Jefferson, Tennessee, USA | I9449 |
5 | Campbell, Margaret O. | 15 Sep 1816 | Jefferson, Tennessee, USA | I9452 |
6 | Campbell, Mary Jane | Abt 1808 | Jefferson, Tennessee, USA | I9451 |
7 | Campbell, Robert Davis | Abt. 1806 | Jefferson, Tennessee, USA | I9450 |
8 | Campbell, William Morgan | Abt. 1798 | Jefferson, Tennessee, USA | I9448 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Sample, Moses | 24 Jan 1824 | Jefferson, Tennessee, USA | I11748 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
1 | Sample, Moses | 24 Jan 1824 | Jefferson, Tennessee, USA | I11748 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Campbell / King | 19 Feb 1794 | Jefferson, Tennessee, USA | F1063 |