Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Moses | Abt. 1832 | Kentucky, USA | I169 |
2 | Campbell, Robert | Abt. 1827 | Kentucky, USA | I168 |
3 | Campbell, Sarah | Abt. 1823 | Kentucky, USA | I170 |
4 | Campbell, Sarah | Abt. 1824 | Kentucky, USA | I166 |
5 | Douglas, John | Abt 1807 | Kentucky, USA | I4177 |
6 | Givens, William R. | Abt 1806 | Kentucky, USA | I1974 |
7 | Guy, Myra | 20 Jun 1776 | Kentucky, USA | I9441 |
8 | Kirkham, Phoebe | 1 Jul 1792 | Kentucky, USA | I11499 |
9 | Summers, Nancy | Abt. 1791 | Kentucky, USA | I11505 |
10 | Torbit, Mary H. | Abt 1810 | Kentucky, USA | I1973 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Charles L. | Abt 1878 | Kentucky, USA | I9444 |
2 | Downey, Mary Ann | Abt. 1824 | Kentucky, USA | I278 |