Latitude: 35.9925, Longitude: -83.9374
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Elizabeth Lockhart | 7 Nov 1792 | Knox, Tennessee, USA | I327 |
2 | Campbell, Harriet | 12 Mar 1806 | Knox, Tennessee, USA | I332 |
3 | Campbell, James | 6 Jun 1796 | Knox, Tennessee, USA | I328 |
4 | Campbell, John | Abt. 1804 | Knox, Tennessee, USA | I331 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Capt. Alexander | 7 Sep 1816 | Knox, Tennessee, USA | I311 |
2 | Campbell, Cynthia H. | 20 Oct 1875 | Knox, Tennessee, USA | I330 |
3 | Campbell, David | Apr 1813 | Knox, Tennessee, USA | I312 |
4 | Campbell, James | 12 Oct 1876 | Knox, Tennessee, USA | I342 |
5 | Campbell, James | 25 May 1879 | Knox, Tennessee, USA | I328 |
6 | Campbell, William | 15 Feb 1828 | Knox, Tennessee, USA | I324 |
7 | Lockhart, Mary | 12 Mar 1842 | Knox, Tennessee, USA | I98 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Campbell / Montgomery | 1804 | Knox, Tennessee, USA | F1050 |