Latitude: 36.7103, Longitude: -85.7183
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Daniel | 7 Jan 1814 | Monroe, Kentucky, USA | I255 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
1 | Jane | 18 Sep 1850 | Monroe, Kentucky, USA | I11498 |
2 | Jane | 9 Jul 1860 | Monroe, Kentucky, USA | I11498 |
3 | Branch, Mary | 9 Jul 1860 | Monroe, Kentucky, USA | I157 |
4 | Campbell, Abraham | 7 Aug 1820 | Monroe, Kentucky, USA | I11476 |
5 | Campbell, James Jr. | 7 Aug 1820 | Monroe, Kentucky, USA | I11486 |
6 | Campbell, James | 7 Aug 1820 | Monroe, Kentucky, USA | I11485 |
7 | Campbell, Moses | 7 Aug 1820 | Monroe, Kentucky, USA | I11489 |
8 | Campbell, Moses | 1 Jun 1840 | Monroe, Kentucky, USA | I11489 |
9 | Campbell, Moses | 18 Sep 1850 | Monroe, Kentucky, USA | I11489 |
10 | Campbell, Moses | 9 Jul 1860 | Monroe, Kentucky, USA | I11489 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Religion | Person ID | ||
1 | Branch, Mary | 1 Nov 1853 | Monroe, Kentucky, USA | I157 |
2 | Campbell, James | 1822 | Monroe, Kentucky, USA | I11485 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Campbell, James | 1821 | Monroe, Kentucky, USA | I11485 |
2 | Campbell, James | 1824 | Monroe, Kentucky, USA | I11485 |
3 | Campbell, James | 1827 | Monroe, Kentucky, USA | I11485 |
4 | Campbell, James | 1828 | Monroe, Kentucky, USA | I11485 |
5 | Campbell, James | 1829 | Monroe, Kentucky, USA | I11485 |
6 | Campbell, James | 4 Mar 1831 | Monroe, Kentucky, USA | I11485 |
7 | Campbell, James | 3 Sep 1832 | Monroe, Kentucky, USA | I11485 |
8 | Campbell, Moses | 1 Nov 1853 | Monroe, Kentucky, USA | I11489 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Campbell / Branch | 1 Nov 1853 | Monroe, Kentucky, USA | F76 |