Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Lovell, Ira Joseph | 6 Nov 1811 | Muhlenberg, Kentucky, USA | I4146 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, David | 1821 | Muhlenberg, Kentucky, USA | I4173 |
2 | Campbell, Jane | 9 Sep 1851 | Muhlenberg, Kentucky, USA | I2006 |
3 | Martin, William | 5 Nov 1851 | Muhlenberg, Kentucky, USA | I2009 |
4 | McNary, Elizabeth | 6 Jul 1839 | Muhlenberg, Kentucky, USA | I4170 |
5 | McNary, Sarah | 16 Nov 1821 | Muhlenberg, Kentucky, USA | I1978 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Campbell, Jane | 1 Jun 1830 | Muhlenberg, Kentucky, USA | I2006 |
2 | Campbell, Jane | 1 Jun 1840 | Muhlenberg, Kentucky, USA | I2006 |
3 | Martin, William | 1 Jun 1830 | Muhlenberg, Kentucky, USA | I2009 |
4 | Martin, William | 1 Jun 1840 | Muhlenberg, Kentucky, USA | I2009 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Campbell / Hancock | 24 Sep 1823 | Muhlenberg, Kentucky, USA | F1041 |
2 | Campbell / McNary | 24 Sep 1816 | Muhlenberg, Kentucky, USA | F1040 |
3 | Campbell / Oates | 22 Dec 1808 | Muhlenberg, Kentucky, USA | F1062 |
4 | Douglas / Campbell | 2 Nov 1830 | Muhlenberg, Kentucky, USA | F1826 |
5 | Guard / Campbell | 6 Oct 1821 | Muhlenberg, Kentucky, USA | F1065 |
6 | Siddall / Campbell | 23 Aug 1821 | Muhlenberg, Kentucky, USA | F1067 |