Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Agnes | 1770 | Pennsylvania, USA | I11711 |
2 | Campbell, Ebenezer | 1781 | Pennsylvania, USA | I11704 |
3 | Campbell, Eleanor | 1733 | Pennsylvania, USA | I11695 |
4 | Campbell, Elizabeth | 1779 | Pennsylvania, USA | I11703 |
5 | Campbell, Francis | 1737 | Pennsylvania, USA | I11696 |
6 | Campbell, Francis | 1772 | Pennsylvania, USA | I11713 |
7 | Campbell, George | 1777 | Pennsylvania, USA | I11702 |
8 | Campbell, James | Abt. 1731 | Pennsylvania, USA | I11694 |
9 | Campbell, James | 1774 | Pennsylvania, USA | I11699 |
10 | Campbell, John | Abt. 1740 | Pennsylvania, USA | I11698 |
11 | Campbell, Rev. John | 1752 | Pennsylvania, USA | I11719 |
12 | Condit, Samuel J. | 21 Jun 1834 | Pennsylvania, USA | I292 |
13 | Hayes, Joseph | Abt. 1785 | Pennsylvania, USA | I3331 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Eleanor | 1735 | Pennsylvania, USA | I11695 |
2 | Campbell, John | 1797 | Pennsylvania, USA | I11698 |
3 | McClure, Margaret | May 1792 | Pennsylvania, USA | I11715 |
4 | Parker, Elizabeth | Bef 1792 | Pennsylvania, USA | I11697 |
5 | Parker, John | Bef 1785 | Pennsylvania, USA | I11714 |