Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Amabilla | Abt 1265 | Scotland | I11558 |
2 | Cameron, Margaret | Abt 1260 | Scotland | I9679 |
3 | Campbell, Gillespic | Abt 1266 | Scotland | I11538 |
4 | Campbell, Jean | Abt 1295 | Scotland | I11537 |
5 | Campbell, Mariota | Abt 1345 | Scotland | I11507 |
6 | Carrick, Marjorie of | Abt 1253 | Scotland | I11791 |
7 | Crawford, Alyse | Abt 1270 | Scotland | I11550 |
8 | Crawford, Sir Andrew | Abt 1250 | Scotland | I11555 |
9 | Fraser, John Laird of Touchfraser | circa 1317 | Scotland | I5 |
10 | Hamilton, Annabella | Abt 1565 | Scotland | I8128 |
11 | Keith, Sir Edward Marischal of Scotland | Abt 1280 | Scotland | I6 |
12 | Lamont, Celestin | Abt 1380 | Scotland | I11566 |
13 | Lamont, Duncan | Abt 1410 | Scotland | I11565 |
14 | Lamont, John | Abt 1437 | Scotland | I11559 |
15 | Lamont, Sir John | Abt 1290 | Scotland | I11536 |
16 | MacDonald, Agnes | Abt 1450 | Scotland | I11560 |
17 | MacGorrie, Christina | Abt 1265 | Scotland | I11541 |
18 | McCowle, Alan | Abt 1400 | Scotland | I11525 |
19 | Semphill, Janet | Abt 1360 | Scotland | I11510 |
20 | Stewart, Elizabeth | Abt 1275 | Scotland | I11539 |
21 | Stewart, Sir John 1st Lord of Ardgowan | Abt 1355 | Scotland | I11509 |
22 | Stewart, John | Abt 1380 | Scotland | I11511 |
23 | Stewart, Mariot | Abt 1430 | Scotland | I11521 |
24 | Synton, Isabella | I8 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Died | Person ID | ||
1 | Berwick, Marian | Abt 1496 | Scotland | I11564 |
2 | Cameron, Margaret | 1310 | Scotland | I9679 |
3 | Campbell, Agnes | 1456 | Scotland | I11518 |
4 | Campbell, Colin 5th of Ardkinglass | Bef 26 May 1564 | Scotland | I11622 |
5 | Campbell, Dougal | Aft 1314 | Scotland | I11535 |
6 | Campbell, Dougal | Bef 1342 | Scotland | I10306 |
7 | Campbell, Dougal Mor | Aft 2 Jan 1434 | Scotland | I10780 |
8 | Campbell, Gillespic | 1313 | Scotland | I11538 |
9 | Campbell, Jean | 1350 | Scotland | I11537 |
10 | Campbell, John | 1380 | Scotland | I11506 |
11 | Campbell, Sir Dougall | Aft 1314 | Scotland | I10309 |
12 | Fraser, John Laird of Touchfraser | Abt 1341 | Scotland | I5 |
13 | Houston, Sir John | 1456 | Scotland | I11519 |
14 | Lamont, Agnes | 1486 | Scotland | I8135 |
15 | Lamont, Duncan | 1448 | Scotland | I11565 |
16 | Lamont, John | 1488 | Scotland | I11559 |
17 | Lamont, Robert | Abt 1433 | Scotland | I11527 |
18 | Lamont, Sir Malcolm | 1294 | Scotland | I11540 |
19 | Livingston, Elizabeth | Aft 1476 | Scotland | I11562 |
20 | MacGorrie, Christina | 1294 | Scotland | I11541 |
21 | McCowle, Anna | 1462 | Scotland | I8182 |
22 | Mcdonald, Celestine | 1476 | Scotland | I9990 |
23 | Menteith, Joan | 21 Mar 1367 | Scotland | I11549 |
24 | Montgomery, Margaret | 1242 | Scotland | I11554 |
25 | Ross, Euphemia | Between 20 Feb 1394 and 1395 | Scotland | I10026 |
26 | Stewart, Alexander | Aft 1 Aug 1405 | Scotland | I10024 |
27 | Stewart, Elizabeth | 1351 | Scotland | I11539 |
28 | Stewart, Sir John 1st Lord of Ardgowan | Abt 1413 | Scotland | I11509 |
Matches 1 to 10 of 10
Family | Married | Family ID | ||
1 | Campbell / Buchanan | 22 Jun 1486 | Scotland | F4328 |
2 | Campbell / Campbell | Mar 1387 | Scotland | F3180 |
3 | Campbell / MacLeod | 1567 | Scotland | F3187 |
4 | Campbell / Ramsay | 1612 | Scotland | F4300 |
5 | Campbell / Stewart | Bef 1448 | Scotland | F4270 |
6 | Campbell / Stewart | 1448 | Scotland | F4271 |
7 | Campbell / Stewart | Bef 1460 | Scotland | F4404 |
8 | Fraser / Bruce | Mar 1316 | Scotland | F4285 |
9 | Leslie / Ross | Bef 13 Sep 1366 | Scotland | F3777 |
10 | MacDonald / Stewart | 14 Jun 1350 | Scotland | F3776 |