Latitude: 38.1496, Longitude: -79.0717
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Ann | Staunton, Augusta, Virginia, USA | I11675 | |
2 | Campbell, Elizabeth | Staunton, Augusta, Virginia, USA | I11669 | |
3 | Campbell, Gen. William | 1745 | Staunton, Augusta, Virginia, USA | I11684 |
4 | Campbell, Jane | Staunton, Augusta, Virginia, USA | I11671 | |
5 | Campbell, Margaret | Abt. 1760 | Staunton, Augusta, Virginia, USA | I11673 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Campbell, Capt. Charles | 17 Mar 1767 | Staunton, Augusta, Virginia, USA | I11659 |
2 | Sample, Samuel | 20 Aug 1776 | Staunton, Augusta, Virginia, USA | I178 |