Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ann, Martha | Abt 1817 | Virginia, USA | I4179 |
2 | Ann, Mary | Abt 1813 | Virginia, USA | I4175 |
3 | Campbell, Charles | 1704 | Virginia, USA | I11682 |
4 | Campbell, Isabel Matilda | Abt 1814 | Virginia, USA | I7445 |
5 | Campbell, John | Abt. 1770 | Virginia, USA | I299 |
6 | Campbell, Ruth P. | 19 Sep 1806 | Virginia, USA | I7444 |
7 | Campbell, Samuel L. | Abt 1819 | Virginia, USA | I7446 |
8 | Campbell, Sarah Buchanan | 22 Apr 1778 | Virginia, USA | I11731 |
9 | Downey, Mary Ann | Abt. 1742 | Virginia, USA | I278 |
10 | Lackey, Sarah | Abt 1788 | Virginia, USA | I11413 |
11 | Martin, William | 13 Dec 1776 | Virginia, USA | I2009 |
12 | Taylor, Nancy H. | 27 Sep 1811 | Virginia, USA | I295 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Charles | 1778 | Virginia, USA | I11682 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Campbell, James | Abt. 1760 | Virginia, USA | I11694 |