Latitude: 36.2937, Longitude: -82.4972
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Ann | Abt. 1788 | Washington, Tennessee, USA | I254 |
2 | Campbell, Anne | Abt. 1780 | Washington, Tennessee, USA | I2007 |
3 | Campbell, John | Abt. 1782 | Washington, Tennessee, USA | I253 |
4 | Campbell, Robert | 15 Sep 1786 | Washington, Tennessee, USA | I11412 |
5 | Campbell, William H. | 13 Dec 1779 | Washington, Tennessee, USA | I252 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Robert | Bef. Nov 1797 | Washington, Tennessee, USA | I2001 |
2 | Moore, Susan | 11 Jan 1885 | Washington, Tennessee, USA | I334 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Campbell, Abraham | 10 Sep 1800 | Washington, Tennessee, USA | I11476 |
2 | Campbell, James | 10 Apr 1779-20 Apr 1779 | Washington, Tennessee, USA | I11485 |
3 | Campbell, John | 2 Sep 1815 | Washington, Tennessee, USA | I11761 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Campbell / Allison | 6 Oct 1779 | Washington, Tennessee, USA | F4238 |