Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Campbell, Caroline | Abt. 1824 | Woodford, Kentucky, USA | I160 |
2 | Campbell, John | Abt. 1836 | Woodford, Kentucky, USA | I163 |
3 | Campbell, Prudence | Abt. 1829 | Woodford, Kentucky, USA | I161 |
4 | Campbell, Robert | Abt. 1826 | Woodford, Kentucky, USA | I159 |
5 | Campbell, Samuel C. | Abt. 1832 | Woodford, Kentucky, USA | I162 |
6 | Campbell, Sarah | Abt. 1821 | Woodford, Kentucky, USA | I158 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Campbell, Nancy Agnes | 3 Feb 1835 | Woodford, Kentucky, USA | I165 |
2 | Kirkham, Michael | 24 Apr 1835 | Woodford, Kentucky, USA | I164 |
3 | Morrison, Archibald | 1829 | Woodford, Kentucky, USA | I9430 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Campbell, Samuel | 7 Aug 1820 | Woodford, Kentucky, USA | I11493 |
2 | Campbell, Samuel | 1 Jun 1830 | Woodford, Kentucky, USA | I11493 |
3 | Kirkham, Phoebe | 7 Aug 1820 | Woodford, Kentucky, USA | I11499 |
4 | Kirkham, Phoebe | 1 Jun 1830 | Woodford, Kentucky, USA | I11499 |
Matches 1 to 1 of 1
Family | Married | Family ID | ||
1 | Campbell / Torbit | 8 Apr 1823 | Woodford, Kentucky, USA | F1038 |